You are here:Residential & Commercial Property Sale & LeaseFind ResearchInternational Property Reports
We produce regular global property research reports, addressing new and emerging issues, trends and movements in international markets.
May 2011 | 1.86 MB
Q2 2011 | 827.49 KB
Q3 2010 | 1,011.42 KB
December 2011 | 1.60 MB
2011 | 777.47 KB
2010 | 904.03 KB
Midyear 2011 | 660.89 KB
Second Half 2010 | 787.62 KB
2011 2011 | 5.26 MB
First Half 2011 | 644.49 KB
Second Half 2010 | 1.03 MB
2011 | 683.13 KB
Nerida Conisbee
National Director Research l Melbourne
Dir +61 3 9612 8803
Mob +61 439 395 102 nerida.conisbee@colliers.com